| Year | Month | Page views | User sessions | Unique users |
|---|---|---|---|---|
| 2010 | 17,590 | 5,937 | 3,809 | |
| 2010 | 400,308 | 128,701 | 60,509 | |
| 2010 | 438,534 | 134,640 | 62,462 | |
| 2010 | 436,381 | 137,774 | 63,050 | |
| 2010 | 405,248 | 128,786 | 60,854 | |
| 2010 | 423,958 | 133,690 | 62,545 | |
| 2010 | 527,050 | 153,998 | 61,059 | |
| 2010 | 480,454 | 146,912 | 70,328 | |
| 2010 | 751,508 | 287,777 | 119,571 | |
| 2010 | 3,885,065 | 1,259,119 | 477,888 | |
| 2009 | 4,664,155 | 1,054,607 | 464,413 | |
| 2008 | 4,841,673 | 1,101,744 | 218,764 | |
| 2007 | 5,568,446 | 1,272,709 | 199,632 | |
| 2006 | 4,057,003 | 1,082,679 | 210,173 | |
| 2005 | 316,710 | 92,425 | 34,691 |
Siteimprove is a leading provider of hosted website analysis services to UK councils.
SiteAnalyze enables organisations to improve website usability, have monthly statistics sent automatically to department heads and fulfil R26 with hassle free presentation of statistics.
Go to www.siteimprove.com today to read more and register for a free 30 day trial.